Property Attributes
- MLS#202600614
- TypeSingle Family
- Listing Status Active
- CountyRio Arriba
- CityDixon
- Zip87527
- Style
- Year Built1960
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.13 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
2 bedroom, 1 bath single level home with basement and attached carport. Home being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | Carlos F. Vigil Espanola Middle School Middle School | Espanola Valley High High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $200,000 |
| 2/26/2026 | 12$175,000 |
| 3/23/2026 | 6$165,000 |
| 8/10/2026 | 9$150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Electricity Available |
| Possession | Closing & Funding |
| Roof | Metal |
| Architectural Style | One Story |
| Security Features | Surveillance System |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Not ADA Compliant |
| County | Rio Arriba |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| High School | Espanola Valley High |
| City | Dixon |
| Disclosures | Lead Based Paint Disclosure |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | true |
| Listing Terms | Cash,New Loan |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Carlos F. Vigil Espanola Middle School |
| MLS Area Minor | 38-Dixon |
| Lease Considered Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Property Sub Type Additional | Detached,Single Family Residence |
Interior Features
| Interior Amenities | No Interior Steps |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,None |
|---|---|
| Water Source | Community/Coop |
| Lot Size Area | 0.13 |
| Building Area Total | 1116 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 22, 2026 6:50 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested