Property Attributes
- MLS#202505347
- TypeSingle Family
- Listing Status Active
- CountyRio Arriba
- CityHernandez
- Zip87537
- Style
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.58 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Hernandez Elementary School | Carlos F. Vigil Espanola Middle School Middle School | Espanola Valley High High School |
| Price History | |
|---|---|
| 12/22/2025 | Listed $85,000 |
| 6/29/2026 | 6$80,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Architectural Style | Other,See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Not ADA Compliant |
| County | Rio Arriba |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Head northwest on US-84 W/US Hwy 285 N Turn left onto 1533 Dr Continue onto Private Drive 1533 |
| High School | Espanola Valley High |
| City | Hernandez |
| Disclosures | Lead Based Paint Disclosure |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Listing Terms | Cash,Conventional,Other,See Remarks |
| Elementary School | Hernandez |
| Property Attached Y/N | false |
| Year Built Details | Year build is unknown. |
| Land Lease Y/N | false |
| Middle/Junior High School | Carlos F. Vigil Espanola Middle School |
| MLS Area Minor | 44-Hernandez |
| Lease Considered Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Property Sub Type Additional | Detached,Single Family Residence |
Interior Features
| Interior Amenities | No Interior Steps |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Private,Well |
| Total Parking | 1 |
| Lot Size Area | 0.58 |
| Foundation Details | Basement |
| Building Area Total | 840 |
| Lot Size Acres | 0.58 |
| Lot Size Source | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 21, 2026 9:50 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested