Property Attributes
- MLS#1111195
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityEdgewood
- AreaNE Edgewood
- Zip87015
- Style
- Year Built1992
- Taxes$ 748
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1093
- Lot Size0.77 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
This Edgewood, NM fixer upper is now available. Home sits in the heart of Edgewood at the end of a cul-de-sac with a large tract of vacent land as its neighbor. Good bones, needs a lot of TLC. Condition of the central forced air heat and evaportive cooler are unknown. Condition of the water softner in the garage is also unknown. Master bath needs a shower kit. Paint is needed throughout, there are no appliances present. Two bedrooms have no flooring, the rest is tile. GREAT INVESTOR OPPORTUNITY! Convenient shopping and easy access to I40. Albuquerque is about 30 minutes away and Santa Fe is an hour.
| Price History | |
|---|---|
| 9/18/2026 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Available |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Water Softener Owned |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Security Features | Security Gate |
| Construction Materials | Frame |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Santa Fe |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Meadows |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From I40, Exit 187 in Edgewood proceed north on Hwy 344 for 1.4 miles to Dinkle Rd, turn right (east) proceed 1 mile to Quail Trail, turn right (south) proceed .3 mile to Roberts Dr, turn right (west) proceed .25 mile to Maria Lane turn left (south) proceed to the end of the cul-de-sac, see my sign. |
| ModificationTimestamp | 2026-09-21T19:42:26.430-00:00 |
| City | Edgewood |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | RR |
| MLS Area | 270 - NE Edgewood |
| Lot Size Square Feet | 33519 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 748.27 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached |
| PostalCity | Edgewood |
Interior Features
| Interior Amenities | Main Level Primary,Shower Only,Separate Shower |
|---|---|
| Flooring | Concrete,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
Exterior Features
| Fencing | Full,Gate |
|---|---|
| Parking Features | Attached,Finished Garage,Garage |
| Lot Features | Cul-De-Sac,Landscaped,Views |
| Water Source | Community/Coop |
| Foundation Details | Slab |
| Building Area Total | 1093 |
| Lot Dimensions | 112' |
| Lot Size Acres | 0.77 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 21, 2026 9:50 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested