Property Attributes
- MLS#1110910
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaFar North Valley
- Zip87114
- Style
- Year Built1964
- Taxes$ 3042
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size0.5 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Looking for one of the City's quietest neighborhoods? Come see Western Meadows! Low traffic area and street has rural feel. Bridle path runs down the alley, only minutes to the Bosque Trail. 1/2 acre lot has plenty of room for gardens, pets, animals, or project of the week. 1350+SF workshop had has dozens of uses! 3bedroom , 2 bath houses contains many updates; refrigerated air, vinyl windows, tankless water heater, metal roof and more! Easy Access to Alameda Blvd to head to the East or West Side. Come see 1141 Western Meadows today!
| Elementary School | Middle School | High School |
|---|---|---|
| Alameda Elementary School | Taylor Middle School | Valley High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Combination,Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Western Meadows |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Form Rio Grande and Alameda, Take North Rio Grande (North) turn West (Left on Western Meadows. 1141 is in the Middle of the block. |
| ModificationTimestamp | 2026-09-13T02:37:02.883-00:00 |
| High School | Valley |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 102 - Far North Valley |
| Lot Size Square Feet | 21780 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Alameda |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3042.72 |
| Middle/Junior High School | Taylor |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=hGKpMkah2Dj |
| Builder Name | unknown |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://my.matterport.com/show/?m=hGKpMkah2Dj |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Attic,Bookcases,Ceiling Fan(s),Dual Sinks,Main Level Primary,Shower Only,Separate Shower |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1785 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 21, 2026 9:50 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested