Property Attributes
- MLS#1110537
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaFoothills South
- Zip87123
- Style
- Year Built1979
- Taxes$ 3563
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
- Lot Size0.49 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Located on a sprawling .49-acre corner lot, this 4-bedroom home is a private retreat with incredible mountain and city views. Inside.. two inviting living areas, wood-beamed ceilings, brick flooring and two cozy kiva fireplaces that bring true Southwest character to the home. The kitchen has been refreshed with stainless steel appliances and freshly painted cabinetry, giving it a clean, updated feel, ready for move-in. French doors open onto a backyard oasis built for entertaining, with direct backyard access making indoor-outdoor living effortless. Take a dip in the sparkling in-ground pool, unwind under the oversized cabana, or simply soak in the views from your own slice of the foothills. The generous lot includes an additional parcel that can be used for RV parking, or future possibilities. This home has been thoughtfully updated with a newer TPO/Metal roof, newer Wagner combo unit/refrigerated air, electrical upgrade, re-surfaced tub, new pool liner, reinforced deck supports, new fencing, and fresh exterior paint..all the big-ticket items are already done. A 2-car garage and circular driveway nearby foothill hiking and biking trails, easy access to public transportation, restaurants and shopping. Quick access to Tramway and I-40...you feel tucked away, yet close to everything!
| Elementary School | Middle School | High School |
|---|---|---|
| Collett Park Elementary School | Grant Middle School | Manzano High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Combination,Central |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Appliances | Dishwasher,Free-Standing Gas Range,Disposal,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Custom |
| Pool Features | Heated,In Ground,Vinyl |
| Construction Materials | Frame,Stucco |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sandia Manor Sub |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Cabana |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tramyway and I-40, head North to Encantado. Left on Encantado, left on Oakwood. Stay on Oakwood to property (On the corner of Oakwood and Timble Blvd). |
| ModificationTimestamp | 2026-09-06T22:52:02.697-00:00 |
| High School | Manzano |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1D* |
| MLS Area | 51 - Foothills South |
| Lot Size Square Feet | 21432 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Collett Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3563.16 |
| Middle/Junior High School | Grant |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=eZFyhFHcDaA&brand=0&mls=1& |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=eZFyhFHcDaA&brand=0&mls=1& |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Area,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Multiple Living Areas,Main Level Primary,Skylights |
|---|---|
| Flooring | Brick,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Kiva,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Corner Lot,Sprinklers In Rear,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2394 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 21, 2026 9:50 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested