Property Attributes
- MLS#1109819
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityEdgewood
- AreaNW Edgewood
- Zip87015
- Style
- Year Built2026
- Taxes$ 119
- Price$ 554,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2153
- Lot Size1.43 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Brand new house taking shape on the verdant Edgewood prairie! Neighborhood features underground utilities; Entranosa water, natural gas. Pitched metal roof, covered porches, open layout, generous walk-in closets, separate laundry and vaulted ceiling. Ready to occupy by September 15th.
| Elementary School | Middle School | High School |
|---|---|---|
| South Mountain Elementary School | Edgewood Middle School | Moriarty High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $554,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Combination,Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Underground Utilities,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat,Tar/Gravel |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Santa Fe |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Pueblo Artesanos |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Edgewood, North on 344 to Hill Ranch Road. West to Horton. North to Rory Road. |
| ModificationTimestamp | 2026-08-26T00:11:02.657-00:00 |
| High School | Moriarty |
| City | Edgewood |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 250 - NW Edgewood |
| Lot Size Square Feet | 62117 |
| Listing Terms | Cash,FHA,VA Loan |
| Elementary School | South Mountain |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 119 |
| Middle/Junior High School | Edgewood |
| Property Condition | New Construction |
| Builder Name | Ullrich |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Detached |
| PostalCity | Edgewood |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Sliding,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | Community/Coop,Private |
| Building Area Total | 2153 |
| Lot Size Acres | 1.43 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 21, 2026 9:50 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested