Property Attributes
- MLS#1106879
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityAlbuquerque
- AreaAcademy West
- Zip87109
- Style
- Year Built1978
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size0.14 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to this charming Mossman patio home in the desirable Bear Canyon village, directly across from Albuquerque Academy. Situated on a corner lot, this detached home offers privacy, timeless character, and low maintenance living. Inside, you'll find beamed high ceilings, 2 spacious bedrooms, an oversized garage, a cozy wood burning stove, abundant kitchen cabinet space, and a wet bar perfect for entertaining. The landscaped yard is on a drip system for easy maintenance.Don't miss this opportunity in one of Northeast Albuquerque's most sought after locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Osuna Elementary School | Madison Middle School | Sandia High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $389,999 |
| 8/6/2026 | 5$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Evaporative Cooling,Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Shingle,Tar/Gravel |
| Appliances | Dryer,Dishwasher,Free-Standing Electric Range,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Patio Home |
| Construction Materials | Stucco |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bear Canyon Village Unit 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Wyoming & Academy, North One Block to Cubero, West One Block to Quemado, North Three Blocks to Rio Hondo, House is on Corner of Rio Hondo & Quemado |
| ModificationTimestamp | 2026-08-24T16:07:45.697-00:00 |
| High School | Sandia |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-T* |
| MLS Area | 32 - Academy West |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Osuna |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Madison |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=dcwqQMmbwu7 |
| Builder Name | Mossman |
| Standard Status | Pending |
| Virtual Tour | https://my.matterport.com/show/?m=dcwqQMmbwu7 |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Area,Ceiling Fan(s),Central Vacuum,Dual Sinks,Garden Tub/Roman Tub,High Ceilings,Multiple Living Areas,Main Level Primary,Skylights |
|---|---|
| Flooring | Carpet,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Vinyl,Skylight(s) |
| Fireplace Y/N | true |
| BuyerOfficeEmail | KWQB239@gmail.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard,Wall |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Lawn,Landscaped,Sprinklers Automatic,Xeriscape |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2054 |
| BuyerOfficeFax | (505) 271-8217 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 21, 2026 9:50 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested