Property Attributes
- MLS#1105205
- TypeSingle Family
- Listing Status Active
- CountySandoval
- CityLa Jara
- AreaSandoval County - Other
- Zip87027
- Style
- Year Built1999
- Taxes$ 624
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage794
- Lot Size2.29 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
| Price History | |
|---|---|
| 6/10/2026 | Listed $105,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | ElectricityConnected,WaterConnected |
| Possession | ClosingAndFunding |
| Roof | Metal,Pitched |
| Patio/Porch Features | Deck |
| Architectural Style | AFrame |
| Construction Materials | Frame |
| Year Built | 1999 |
| Electric | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| County | Sandoval |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lands Of Jaquez Elizardo And Irene |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Barns |
| Full Baths | 1 |
| Status | Active |
| Directions | From Cuba, travel North on US Hwy 550 and Turn Right on NM State Road 96. Travel 3.5 miles to Jaquez road on the right (Green Gate). 15 Jaquez road will be the last home approximately 0.16 miles. |
| ModificationTimestamp | 2026-06-30T19:24:34.243-00:00 |
| City | La Jara |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | RRA |
| MLS Area | 200 - Sandoval County - Other |
| Lot Size Square Feet | 99752 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Year Built Details | On line - Assessor |
| Land Lease Y/N | false |
| Tax Annual Amount | 624.24 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached |
| PostalCity | La Jara |
Interior Features
| Interior Amenities | Loft,MainLevelPrimary |
|---|---|
| Flooring | CarpetFree,Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | DoublePaneWindows,InsulatedWindows |
| Fireplace Y/N | false |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | ListingAgent |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,None |
|---|---|
| Lot Features | Landscaped,Meadow,Views,Wooded |
| Water Source | CommunityCoop |
| Building Area Total | 794 |
| Lot Size Acres | 2.29 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | PublicRecords |
| Road Frontage Type | PrivateRoad |
| Horse Y/N | true |
| LotDimensionsSource | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 21, 2026 9:50 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested