Property Attributes
- MLS#1104564
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityEdgewood
- AreaNE Edgewood
- Zip87015
- Style
- Year Built2022
- Taxes$ 6886
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3201
- Lot Size35 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Experience luxury country living in this stunning custom home, nestled on 35 acres. This residence boasts five spacious bedrooms and three elegantly designed bathrooms, all with beautiful hardwood floors throughout and soaring vaulted ceilings. The gourmet kitchen features butcher block countertops, perfect for culinary enthusiasts, while a unique Murphy door revels a hidden room for added intrigue. Embrace the outdoors with a greenhouse and a fully equipped chicken coop. Solar will be paid off at closing. (Buyer incentive available! Qualified buyers may receive a 1% lender credit to help with/ closing costs or rate reduction. Available on select loan programs. Contact agent/lender for more info) *Opportunity to buy an additional 35 acres if desired in separate agreement.*
| Price History | |
|---|---|
| 6/5/2026 | Listed $799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Cooktop,Double Oven,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Construction Materials | Frame,Metal Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Santa Fe |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Greenhouse,Poultry Coop |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 East to Edgewood, take exit 344, turn left on Golden, right on Dinkle, left on Bassett house on the right. |
| ModificationTimestamp | 2026-09-01T02:50:17.363-00:00 |
| City | Edgewood |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 270 - NE Edgewood |
| Lot Size Square Feet | 1524600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6886.87 |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-06-05 |
| PostalCity | Edgewood |
Interior Features
| Interior Amenities | Wet Bar,Dual Sinks,High Ceilings,Home Office,Loft,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Views |
| Water Source | Private,Well |
| Building Area Total | 3201 |
| Lot Size Acres | 35 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Appraiser |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 21, 2026 9:50 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested