Property Attributes
- MLS#1098756
- TypeSingle Family
- Listing Status Active
- CountySandoval
- CityAlgodones
- AreaBernalillo/Algdones
- Zip87001
- Style
- Year Built2006
- Taxes$ 1907
- Price$ 889,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
- Lot Size2.78 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Your Country Living Dream Awaits! Calling all animal lovers, this one is special.This former alpaca ranch offers the perfect setup for anyone craving wide open spaces and a lifestyle built around the land. With multiple outdoor amenities already in place, it's ready for your alpacas, horses, cattle, goats, chickens--or whatever your heart desires. Peaceful mornings with mountain views, comfortable home with room to relax, plenty of space for animals and hobbies. True country living with endless possibilities. Whether you're looking to start your own ranch, homestead, or simply enjoy more space and privacy... this property delivers Come see this meticulously maintained home showcase pride of ownership throughout, offering a clean, move in ready space that has been thoughtfully cared for
| Price History | |
|---|---|
| 2/27/2026 | Listed $940,000 |
| 5/29/2026 | 2$920,000 |
| 7/7/2026 | 2$899,900 |
| 9/11/2026 | 1$889,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Refrigerated |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Propane,Phone Available,Sewer Available |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,Free-Standing Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Pueblo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2006 |
| Electric | Net Meter |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| County | Sandoval |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Budaghers Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Other,Rain Water Collection |
| Other Structures | Arena,Barn(s),Covered Arena,Corral(s),Grain Storage,Outbuilding,Poultry Coop,Stable(s),Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 257 towards Budaghers. Turn right onto. Budaghers Blvd. Keep right onto Budaghers Blvd. Turn left onto Arroyito Rd. |
| ModificationTimestamp | 2026-09-11T17:07:29.033-00:00 |
| City | Algodones |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 170 - Bernalillo/Algdones |
| Lot Size Square Feet | 121097 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1907.24 |
| Property Condition | Resale |
| Builder Name | Neatherlin Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-02-27 |
| PostalCity | Algodones |
| Unit | Arroyito Road |
Interior Features
| Interior Amenities | Breakfast Area,High Ceilings,Country Kitchen,Main Level Primary,Skylights |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Private Yard,RV Hookup,Water Feature,Propane Tank - Owned |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Storage,Workshop in Garage,RV Access/Parking |
| Lot Features | Garden,Landscaped,Meadow,Planned Unit Development,Many Trees,Views |
| Water Source | Private,Well |
| Foundation Details | Slab |
| Building Area Total | 1853 |
| Lot Size Acres | 2.78 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Arena |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 21, 2026 9:50 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested