Property Attributes
- MLS#1096717
- TypeSingle Family
- Listing Status Active
- CountyDona Ana
- CityLas Cruces
- AreaDona Ana
- Zip88011
- Style
- Year Built1988
- Taxes$ 1117
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.19 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to 5008 Shadow Mountain Rd--an inviting 3‑bedroom, 2‑bath home in the desirable Las Alturas/Shadow Run area of Las Cruces. On a corner lot with 1,852 sq ft of living space and a functional split‑level layout, this 1988-built property offers comfort, versatility, and beautiful outdoor spaces.Inside, you'll find a bright living room with generous dimensions, a dedicated family room, and an upstairs loft/bonus room that can serve as a 4th bedroom, office, or creative flex space. The home features tile flooring throughout, with carpeted bedrooms, natural gas stove/oven, and a dishwasher with a sink disposal.
| Price History | |
|---|---|
| 1/14/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Other |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range Hood |
| Zoning | Out of MLS Area |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Split Level |
| Security Features | Smoke Detector(s) |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| County | Dona Ana |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Las Alturas, Left on Quail Run, Left on Shadow Mt. |
| ModificationTimestamp | 2026-07-21T13:08:15.920-00:00 |
| City | Las Cruces |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 430 - Dona Ana |
| Lot Size Square Feet | 8276 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1117.72 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/c516dfcd-f8ba-4987-802b-969ea2119096?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Copper Ridge |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/c516dfcd-f8ba-4987-802b-969ea2119096?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Detached |
| PostalCity | Las Cruces |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,Home Office,Loft,Living/Dining Room,Multiple Living Areas,Main Level Primary,Pantry,Skylights,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Clad,Metal,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio,Privacy Wall,Private Yard,Water Feature |
|---|---|
| Fencing | Back Yard,Full,Wall |
| Water Source | Public |
| Building Area Total | 1852 |
| Lot Size Acres | 0.19 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 21, 2026 9:50 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested